



User creations

Learn and teach
- Follow AI-powered tutorials
- Develop logical thinking
- Learn programming, math and physics
- Discover the pleasure of learning
- Teach art and technical fields together
- Based on ETH Zürich's research
Why people love Candli

Plans and pricing
Prices do not include applicable taxes, these will be added at checkout based on your location.
Free | Home | School | Enterprise | |
---|---|---|---|---|
No. users | 1 | 35 per classroom | unlimited | |
No. classroom | 0 | 0 | -+ | unlimited |
Billing options (CHF) | ||||
Yearly12 months | 0 | 292.4 / month | 907.5 / month | Contact us |
Features | ||||
Small games | ✓ | ✓ | ✓ | ✓ |
Large games | ✓ | ✓ | ✓ | |
High-resolution images | ✓ | ✓ | ✓ | |
Multi-frame animation | ✓ | ✓ | ✓ | |
Advanced programming blocks | ✓ | ✓ | ✓ | |
Classroom management | ✓ | ✓ | ||
Teacher dashboard | ✓ | ✓ | ||
Billing unit | user | classroom | seat | |
Max. no. connections | 1 per user | 1 per user | 1 per user | 1 per seat |
Max. no. object typesper game | 6 | 100 | 100 | 100 |
Max. no. objectsper level | 100 | 2000 | 2000 | 2000 |
Max. no. dialogsper game | 2 | 100 | 100 | 100 |
Max. no. variablesper game | 2 | 100 | 100 | 100 |
Max. no. soundsper game | 1 | 500 | 500 | 500 |
Max. no. rulesper object type | 5 | 50 | 50 | 50 |
Max. no. conditionsper rule | 2 | 8 | 8 | 8 |
Max. no. actionsper rule | 3 | 16 | 16 | 16 |
Max. image resolution | 256 ⨯ 256 | 2048 ⨯ 2048 | 2048 ⨯ 2048 | 2048 ⨯ 2048 |
Individual home and school licenses can be bought within Candli, for multiple and enterprise licenses please contact us.
Free support is provided throught the forum, for professional support, please contact us.